Eagle x-tail - Introduction

Model for use in F3B and F3F categories. It is produced in cooperation and under the design of the Austrian represent Guenter Aichholzer. It fulfills all the requests put on a F3B model. The tail has a crossform. Project and Desing: Aichholzer Günther

Eagle x-tail - Details

Category: | F3B,F3F |
Conception: | Two part wing, two part elevator, x-tail |
Wing span: | 3200 mm |
Length: | 1540 mm |
Wing area: | 63,88 dm2 |
Elevator area: | 5,42 dm2 |
Wing airfoil: | HQ 1,6/7,5 mod |
Elevator airfoil: | SD8025 |
Weight: | from 2350g |
Ballast: | 800g |
Maximum servo width: | wing center: 13 mm (Futaba S3150 or Airtronics 94761Z) , wing tip: 10 mm (Futaba S3150), fuselage: 15 mm (Graupner 3871) |
Construction: | |
Wing | carbon-rohacel-glass or carbon-rohacel-carbon |
Spar | UMS Carbon |
Tailplane | glass-balsa-glass |
Fuselage | carbon-glass |
Drawing

Eagle x-tail - Settings

Settings table for Eagle
Trim positions | Flaps | Ailreons | Elevator | Rudder | ||
Normal | 0 | 0 | 0 | 0 | ||
Termik | 4 | in line with flap | 0 | 0 | ||
Speed | -1,5 | in line with flap | 1 | 0 | ||
Start | 12 | in line with flap | 1 | 0 | ||
Butterfly | max down | 5 | 5 | 0 | ||
Deflections | Flaps | Ailreons | Elevator | Rudder | ||
Normal | 30%/30% (% of ailreon) |
7/3 (on tip) |
12/10 | 8/8 (on tip) |
||
Termic | 0 | 6/3 | 12/10 | 8/8 (on tip) |
||
Speed | 50%/50% (% of ailreon) |
10/7 (on tip) |
12/6 | 0 | ||
Start | 0 | 25/0 (on tip) |
8/7 | 15/15 | ||
Butterfly | 0 | 10/6 (on tip) |
12/6 | 8/8 | ||
Towhook: 128 mm from end of cabin. | ||||||
Center of gravity: from the leading edge 95 mm | ||||||
up deflection/down deflection |